Description
Specifications
- Bluetooth Connection to Victron GX models ONLY, no standalone app.
- Battery Life 3-5 years (longer range and lower level tank, battery life 3 years. Shorter range and tank level typically 50% then 5 year)
- Battery 2477 range. Coin Cell Battery, 2.45 cm x 0.77 cm
- Bluetooth 5.3 Adv Output ONLY
- Deadband 3cm
- Max Depth 200cm. Can be configured to 0-50cm; 50cm to 100cm; 100cm to 200cm.
- Press button on top and reporting changes to 10 sec intervals for 10mins (during commissioning)
- After 10 mins at 10 sec reporting, interval changes to 60 second intervals
Mounting
The base of the Sensor has 2 sets of holes:
- SAE 5 bolt hole
For Plastic Tanks:
- Glue Sensor to top of tank. The SAE bolt holes form the basis for the bonding.
Cable Length:
- No Cable. It is Battery powered and Bluetooth
Connections:
- No Connections
Simple Calibrations:
- Calibration needed from Display
ETSI
Safiery declares that this sensor is compliant with the European commission
radio equipment directive 2014/53/EU article 3.1 and 3.2.
| Resistance Slider | Pressure Level | Ultrasonic | Radar |
|---|---|---|---|
| Passive measurement of resistance as a magnetic ring slides up and down a hollow shaft with resistors embedded internally. | Active measurement of pressure in a tank using a silicon wafer that “bends” under pressure and creates a signal. Resultant signal may be voltage, NMEA, CAN or or Bluetooth data. | Active measurement of distance from under a tank (or above tank for Some) to the air-water interface point. Resultant signal may be voltage, NMEA, CAN or or Bluetooth data. | Active measurement of distance from top of tank to air-liquid interface point. Resultant signal may be voltage, NMEA, CAN or or Bluetooth data. |
| Above Tank with height access to remove the unit of similar height of tank. | Side of tank as close to bottom as possible. Needs a threaded boss on tank to screw into. | Below tank must use a couplant of grease or glue. Cant have intermediate layer. | Above tank for non-metal tanks can sit directly on top of tank (glue) and for metal tanks, needs hole with SAE 5 bolt pattern. |
| 20-30mm Accuracy | Varies with quality but typically 20mm | Varies with quality but generally average | High accuracy of 1mm is achievable. |
| No active power. Just 2 wire to resistance sensor. | 3 wire of power and voltage value and ground. | 3 wire of power and voltage value and ground or battery Bluetooth. | Battery operate Bluetooth or CAN/NMEA powered 12/24V. |
| N/A | N/a | 3-5 years battery life | 5 years Battery Life Enhanced by AI |
| Stainless steel components | Stainless steel components | Plastic and embedded sensor | Billet machined Aluminium and embedded liquid proof radar sensor. |
| Not Suitable for Black water and troublesome in grey water measurement | Not Suitable for Black water and troublesome in grey water measurement | Not Suitable for Black water and troublesome in grey water measurement | Perfect for black water, grey water even with foam on top. |
Comparison of Ultrasonic and radar tank Sensors to STAR-Tank
| Mopeka | Gobus C | STAR-Tank | |
|---|---|---|---|
| Technology | Sonar (ultrasonic) | Radar | Radar |
| Placement | Below tank Flat 12mm | Above tank 65mm required | Above tank 30mm required |
| Accuracy | Affected by foam and temperature | High | High |
| Power | Battery | 12/24V | Battery |
| Calculated Battery Life | 3-5 years | N/A | 5 years Enhanced by AI |
| Warranty | 1 year | Not Listed | 5 years excluding battery for above non-metallic tanks. 1 year for application in metal tank with SAE 5 bolt hole. |
| Victron Integration | Bluetooth ADV | Resistance | Bluetooth ADV |
| Price Point in Euros | Euro 65 | Euro 350 | Euro 165 |
| Available Now | Available Now | Available Now | Available Now |
Important Notice – Bluetooth & Temperature on Cerbo GX
For Cerbo GX units with serial numbers up to and including HQ2207, internal Bluetooth is disabled when CPU temperature exceeds 53 °C.
In such cases, a USB Bluetooth adapter is required for reliable operation.
Units with serial numbers HQ2208 and later, as well as Cerbo-S GX, are not affected.
They were in the middle of a boat show, very busy, but took the time to respond to my question. The product that I purchased was promptly shipped. I have not installed it yet and may need some help but I think they will be very responsive as previously shown.
Thank you for your positive review! We are here to help with any installation questions you may have, so please don't hesitate to reach out. Thank you for choosing our product, and we hope it meets your expectations.
Just installed the unit in my black water tank aboard our 1979 Hatteras. Very happy how I was able to install so that it “shoots” through a PVC plug which I installed after switching out a brass plug. Tank remains sealed and I don’t have to worry about crap clogging the sender.
Thanks for Posting a review!! We are very excited about these new Tank Senders, I just installed 3 on my own boat. Holding thank senders are always frustrating but this new sender takes things to the next level on how easy it is to install and how reliable the readings are.









